Index
Launchpadのティア獲得に必要な金額をまとめてみました
Bluezillaなどの各種Launchpadに必要なトークン数などをまとめました。
追加希望のLaunchpadがあれば、Twitterにて連絡ください。
※為替:5分毎に更新 / 価格:1時間毎に更新
そのこ
BluezillaがあのAPEを模したプロジェクトを立ち上げるようで、初回限定のNFTを配布します💛
ホワイトリストの登録が始まってますので、登録をお忘れなく🥰
Launchpadティア比較
Name | Symbol | URL | Twitter | Tier Lv | Pool Weight | Required amount | USD(Current) | USD(Total) | JPY(Current) | JPY(Total) | Change(1h) | Change(24h) | Change(7d) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSCPAD | https://bscpad.com/ | 1 | 10 | 10,000 | $0.0522 | $522 | ¥8.088 | ¥80,876 | 0.39% | -2.98% | -18.49% | ||
BSCPAD | https://bscpad.com/ | 2 | 30 | 25,000 | $0.0522 | $1,305 | ¥8.088 | ¥202,190 | 0.39% | -2.98% | -18.49% | ||
BSCPAD | https://bscpad.com/ | 3 | 60 | 75,000 | $0.0522 | $3,916 | ¥8.088 | ¥606,569 | 0.39% | -2.98% | -18.49% | ||
ADAPAD | https://adapad.io/ | 1 | 5 | 25,000 | $0.0069 | $172 | ¥1.065 | ¥26,630 | -0.03% | 4.32% | 16.44% | ||
ADAPAD | https://adapad.io/ | 2 | 10 | 50,000 | $0.0069 | $344 | ¥1.065 | ¥53,261 | -0.03% | 4.32% | 16.44% | ||
ADAPAD | https://adapad.io/ | 3 | 22 | 100,000 | $0.0069 | $688 | ¥1.065 | ¥106,521 | -0.03% | 4.32% | 16.44% | ||
ADAPAD | https://adapad.io/ | 4 | 48 | 200,000 | $0.0069 | $1,375 | ¥1.065 | ¥213,042 | -0.03% | 4.32% | 16.44% | ||
VLXPAD | https://velaspad.io | 1 | 10 | 20,000 | $0.0038 | $77 | ¥0.594 | ¥11,876 | -0.02% | 4.76% | -3.53% | ||
VLXPAD | https://velaspad.io | 2 | 28 | 50,000 | $0.0038 | $192 | ¥0.594 | ¥29,690 | -0.02% | 4.76% | -3.53% | ||
VLXPAD | https://velaspad.io | 3 | 60 | 100,000 | $0.0038 | $383 | ¥0.594 | ¥59,379 | -0.02% | 4.76% | -3.53% | ||
ETHPAD | https://ethpad.network/ | 1 | 1 | 120,000 | $0.0020 | $244 | ¥0.315 | ¥37,829 | -0.02% | 2.10% | -9.98% | ||
ETHPAD | https://ethpad.network/ | 2 | 2 | 200,000 | $0.0020 | $407 | ¥0.315 | ¥63,048 | -0.02% | 2.10% | -9.98% | ||
ETHPAD | https://ethpad.network/ | 3 | 5 | 500,000 | $0.0020 | $1,018 | ¥0.315 | ¥157,621 | -0.02% | 2.10% | -9.98% | ||
TRONPAD | https://www.tronpad.network | 1 | 10 | 50,000 | $0.0015 | $75 | ¥0.232 | ¥11,607 | 0.00% | -1.57% | -16.63% | ||
TRONPAD | https://www.tronpad.network | 2 | 45 | 200,000 | $0.0015 | $300 | ¥0.232 | ¥46,429 | 0.00% | -1.57% | -16.63% | ||
TRONPAD | https://www.tronpad.network | 3 | 70 | 500,000 | $0.0015 | $749 | ¥0.232 | ¥116,072 | 0.00% | -1.57% | -16.63% | ||
KCCPAD | https://kccpad.io/ | 1 | 10 | 50,000 | $0.0024 | $122 | ¥0.379 | ¥18,964 | 0.00% | -3.99% | -10.60% | ||
KCCPAD | https://kccpad.io/ | 2 | 22 | 100,000 | $0.0024 | $245 | ¥0.379 | ¥37,929 | 0.00% | -3.99% | -10.60% | ||
KCCPAD | https://kccpad.io/ | 3 | 48 | 200,000 | $0.0024 | $490 | ¥0.379 | ¥75,857 | 0.00% | -3.99% | -10.60% | ||
GZONE | https://gamezone.io | 1 | 0 | 1,000 | $0.0077 | $8 | ¥1.198 | ¥1,198 | -0.02% | 1.30% | -2.30% | ||
GZONE | https://gamezone.io | 2 | 10 | 20,000 | $0.0077 | $155 | ¥1.198 | ¥23,962 | -0.02% | 1.30% | -2.30% | ||
GZONE | https://gamezone.io | 3 | 40 | 70,000 | $0.0077 | $541 | ¥1.198 | ¥83,868 | -0.02% | 1.30% | -2.30% | ||
GZONE | https://gamezone.io | 4 | 70 | 125,000 | $0.0077 | $967 | ¥1.198 | ¥149,764 | -0.02% | 1.30% | -2.30% | ||
NFTL | https://www.nftlaunch.network | 1 | 10 | 20,000 | $0.0019 | $37 | ¥0.287 | ¥5,743 | -0.03% | 8.62% | 2.93% | ||
NFTL | https://www.nftlaunch.network | 2 | 32 | 60,000 | $0.0019 | $111 | ¥0.287 | ¥17,230 | -0.03% | 8.62% | 2.93% | ||
NFTL | https://www.nftlaunch.network | 3 | 100 | 180,000 | $0.0019 | $334 | ¥0.287 | ¥51,690 | -0.03% | 8.62% | 2.93% | ||
PLSPAD | https://pulsepad.io/ | 1 | 10 | 50,000 | $0.0011 | $54 | ¥0.167 | ¥8,353 | -0.52% | 8.18% | -5.98% | ||
PLSPAD | https://pulsepad.io/ | 2 | 28 | 125,000 | $0.0011 | $135 | ¥0.167 | ¥20,882 | -0.52% | 8.18% | -5.98% | ||
PLSPAD | https://pulsepad.io/ | 3 | 60 | 250,000 | $0.0011 | $270 | ¥0.167 | ¥41,764 | -0.52% | 8.18% | -5.98% | ||
METAV | https://metavpad.com | 1 | 10 | 30,000 | $0.0028 | $85 | ¥0.437 | ¥13,109 | 0.33% | 1.44% | -9.75% | ||
METAV | https://metavpad.com | 2 | 32 | 90,000 | $0.0028 | $254 | ¥0.437 | ¥39,326 | 0.33% | 1.44% | -9.75% | ||
METAV | https://metavpad.com | 3 | 66 | 180,000 | $0.0028 | $508 | ¥0.437 | ¥78,651 | 0.33% | 1.44% | -9.75% | ||
POLYPAD | https://polypad.com | 1 | – | 37,500 | $0.0008 | $29 | ¥0.121 | ¥4,534 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 2 | 7 | 70,000 | $0.0008 | $55 | ¥0.121 | ¥8,464 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 3 | 15 | 150,000 | $0.0008 | $117 | ¥0.121 | ¥18,136 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 4 | 21 | 200,000 | $0.0008 | $156 | ¥0.121 | ¥24,182 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 5 | 30 | 275,000 | $0.0008 | $215 | ¥0.121 | ¥33,250 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 6 | 39 | 350,000 | $0.0008 | $273 | ¥0.121 | ¥42,318 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 7 | 48 | 425,000 | $0.0008 | $332 | ¥0.121 | ¥51,386 | -0.03% | 2.53% | 4.69% | ||
POLYPAD | https://polypad.com | 8 | 60 | 500,000 | $0.0008 | $390 | ¥0.121 | ¥60,455 | -0.03% | 2.53% | 4.69% | ||
10SET | https://tenset.io | 1 | – | 5,000 | $0.2470 | $1,235 | ¥38.260 | ¥191,300 | -0.23% | -3.92% | -2.99% | ||
EJS | https://www.enjinstarter.com/ | 1 | 25 | 25,001 | $0.0016 | $40 | ¥0.246 | ¥6,161 | 2.22% | -13.20% | -8.16% | ||
EJS | https://www.enjinstarter.com/ | 2 | 125 | 100,001 | $0.0016 | $159 | ¥0.246 | ¥24,643 | 2.22% | -13.20% | -8.16% | ||
EJS | https://www.enjinstarter.com/ | 3 | 700 | 500,001 | $0.0016 | $795 | ¥0.246 | ¥123,215 | 2.22% | -13.20% | -8.16% | ||
BLP | https://bullperks.com/ | 1 | 1,500 | $0.0208 | $31 | ¥3.227 | ¥4,841 | 0.00% | -1.94% | -8.57% | |||
BLP | https://bullperks.com/ | 2 | 5,000 | $0.0208 | $104 | ¥3.227 | ¥16,136 | 0.00% | -1.94% | -8.57% | |||
BLP | https://bullperks.com/ | 3 | 15,000 | $0.0208 | $313 | ¥3.227 | ¥48,408 | 0.00% | -1.94% | -8.57% | |||
BLP | https://bullperks.com/ | 4 | 50,000 | $0.0208 | $1,042 | ¥3.227 | ¥161,360 | 0.00% | -1.94% | -8.57% | |||
BLP | https://bullperks.com/ | 5 | 125,000 | $0.0208 | $2,604 | ¥3.227 | ¥403,400 | 0.00% | -1.94% | -8.57% | |||
BLP | https://bullperks.com/ | 6 | 250,000 | $0.0208 | $5,209 | ¥3.227 | ¥806,800 | 0.00% | -1.94% | -8.57% | |||
TPAD | https://trustpad.io/ | 1 | 1 | 3,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 2 | 2 | 6,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 3 | 2 | 10,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 4 | 2 | 15,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 5 | 3 | 24,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 6 | 6 | 45,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 7 | 14 | 90,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 8 | 22 | 150,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 9 | 28 | 185,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
PAID | https://paidnetwork.com/ | 1 | – | 1,000 | $0.0547 | $55 | ¥8.475 | ¥8,475 | -1.18% | 10.41% | -1.98% | ||
PAID | https://paidnetwork.com/ | 2 | – | 75,000 | $0.0547 | $4,104 | ¥8.475 | ¥635,627 | -1.18% | 10.41% | -1.98% | ||
PAID | https://paidnetwork.com/ | 3 | – | 150,000 | $0.0547 | $8,207 | ¥8.475 | ¥1,271,255 | -1.18% | 10.41% | -1.98% | ||
BLOK | https://www.bloktopia.com/ | 1 | 1 | 25,000 | $0.0007 | $19 | ¥0.116 | ¥2,900 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 2 | 2 | 50,000 | $0.0007 | $37 | ¥0.116 | ¥5,799 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 3 | 2 | 100,000 | $0.0007 | $75 | ¥0.116 | ¥11,599 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 4 | 2 | 125,000 | $0.0007 | $94 | ¥0.116 | ¥14,499 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 5 | 3 | 200,000 | $0.0007 | $150 | ¥0.116 | ¥23,198 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 6 | 6 | 375,000 | $0.0007 | $281 | ¥0.116 | ¥43,496 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 7 | 14 | 750,000 | $0.0007 | $562 | ¥0.116 | ¥86,991 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 8 | 22 | 1,250,000 | $0.0007 | $936 | ¥0.116 | ¥144,985 | -0.31% | 0.59% | 8.17% | ||
BLOK | https://www.bloktopia.com/ | 9 | 28 | 1,550,000 | $0.0007 | $1,161 | ¥0.116 | ¥179,782 | -0.31% | 0.59% | 8.17% | ||
SFUND | https://launchpad.seedify.fund/ | 1 | 1 | 250 | $1.3277 | $332 | ¥205.664 | ¥51,416 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 2 | 2 | 1,000 | $1.3277 | $1,328 | ¥205.664 | ¥205,664 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 3 | 6 | 2,500 | $1.3277 | $3,319 | ¥205.664 | ¥514,159 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 4 | 12 | 5,000 | $1.3277 | $6,639 | ¥205.664 | ¥1,028,319 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 5 | 19 | 7,500 | $1.3277 | $9,958 | ¥205.664 | ¥1,542,478 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 6 | 26 | 10,000 | $1.3277 | $13,277 | ¥205.664 | ¥2,056,638 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 7 | 70 | 25,000 | $1.3277 | $33,194 | ¥205.664 | ¥5,141,594 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 8 | 150 | 50,000 | $1.3277 | $66,387 | ¥205.664 | ¥10,283,189 | 0.55% | -1.10% | -12.61% | ||
SFUND | https://launchpad.seedify.fund/ | 9 | 325 | 100,000 | $1.3277 | $132,775 | ¥205.664 | ¥20,566,378 | 0.55% | -1.10% | -12.61% |
毎日チェックして、なるべく安い価格でのティア獲得を目指しましょう💛
更新記録
- 2021/12/27
- Seedify.fundを追加しました。
- 2021/12/18
- Bloktopia、PAID Networkを追加しました。
- 2021/12/16
- Gamezoneの新ティア(Celestial tier)を追加。
- 2021/12/14
- Enjinstarter、BullPerksを追加しました。
- iconを追加しました。
- 1時間、24時間、7日間での価格変動(%)を取得できるようになりました。
- テーブルのヘッダーを固定しました。
- 各Launchpadの公式Twitterアカウントを追加しました。
- 2022/05/03
- PolyPadを追加しました。
- Tenset(TGLP)を追加しました。