Index
Launchpadのティア獲得に必要な金額をまとめてみました
Bluezillaなどの各種Launchpadに必要なトークン数などをまとめました。
追加希望のLaunchpadがあれば、Twitterにて連絡ください。
※為替:5分毎に更新 / 価格:1時間毎に更新
そのこ
BluezillaがあのAPEを模したプロジェクトを立ち上げるようで、初回限定のNFTを配布します💛
ホワイトリストの登録が始まってますので、登録をお忘れなく🥰
Launchpadティア比較
Name | Symbol | URL | Twitter | Tier Lv | Pool Weight | Required amount | USD(Current) | USD(Total) | JPY(Current) | JPY(Total) | Change(1h) | Change(24h) | Change(7d) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSCPAD | https://bscpad.com/ | 1 | 10 | 10,000 | $0.0641 | $641 | ¥9.578 | ¥95,783 | -0.34% | 4.68% | 16.24% | ||
BSCPAD | https://bscpad.com/ | 2 | 30 | 25,000 | $0.0641 | $1,603 | ¥9.578 | ¥239,458 | -0.34% | 4.68% | 16.24% | ||
BSCPAD | https://bscpad.com/ | 3 | 60 | 75,000 | $0.0641 | $4,809 | ¥9.578 | ¥718,374 | -0.34% | 4.68% | 16.24% | ||
ADAPAD | https://adapad.io/ | 1 | 5 | 25,000 | $0.0086 | $216 | ¥1.289 | ¥32,222 | 0.78% | 3.63% | 17.54% | ||
ADAPAD | https://adapad.io/ | 2 | 10 | 50,000 | $0.0086 | $431 | ¥1.289 | ¥64,443 | 0.78% | 3.63% | 17.54% | ||
ADAPAD | https://adapad.io/ | 3 | 22 | 100,000 | $0.0086 | $863 | ¥1.289 | ¥128,886 | 0.78% | 3.63% | 17.54% | ||
ADAPAD | https://adapad.io/ | 4 | 48 | 200,000 | $0.0086 | $1,725 | ¥1.289 | ¥257,773 | 0.78% | 3.63% | 17.54% | ||
VLXPAD | https://velaspad.io | 1 | 10 | 20,000 | $0.0043 | $86 | ¥0.642 | ¥12,835 | -0.19% | 4.87% | 4.66% | ||
VLXPAD | https://velaspad.io | 2 | 28 | 50,000 | $0.0043 | $215 | ¥0.642 | ¥32,087 | -0.19% | 4.87% | 4.66% | ||
VLXPAD | https://velaspad.io | 3 | 60 | 100,000 | $0.0043 | $430 | ¥0.642 | ¥64,173 | -0.19% | 4.87% | 4.66% | ||
ETHPAD | https://ethpad.network/ | 1 | 1 | 120,000 | $0.0022 | $265 | ¥0.330 | ¥39,554 | 0.05% | 2.34% | 6.16% | ||
ETHPAD | https://ethpad.network/ | 2 | 2 | 200,000 | $0.0022 | $441 | ¥0.330 | ¥65,924 | 0.05% | 2.34% | 6.16% | ||
ETHPAD | https://ethpad.network/ | 3 | 5 | 500,000 | $0.0022 | $1,103 | ¥0.330 | ¥164,809 | 0.05% | 2.34% | 6.16% | ||
TRONPAD | https://www.tronpad.network | 1 | 10 | 50,000 | $0.0016 | $78 | ¥0.232 | ¥11,604 | 0.80% | -0.96% | -0.11% | ||
TRONPAD | https://www.tronpad.network | 2 | 45 | 200,000 | $0.0016 | $311 | ¥0.232 | ¥46,415 | 0.80% | -0.96% | -0.11% | ||
TRONPAD | https://www.tronpad.network | 3 | 70 | 500,000 | $0.0016 | $777 | ¥0.232 | ¥116,038 | 0.80% | -0.96% | -0.11% | ||
KCCPAD | https://kccpad.io/ | 1 | 10 | 50,000 | $0.0024 | $121 | ¥0.363 | ¥18,143 | 0.00% | -3.13% | -3.36% | ||
KCCPAD | https://kccpad.io/ | 2 | 22 | 100,000 | $0.0024 | $243 | ¥0.363 | ¥36,286 | 0.00% | -3.13% | -3.36% | ||
KCCPAD | https://kccpad.io/ | 3 | 48 | 200,000 | $0.0024 | $486 | ¥0.363 | ¥72,573 | 0.00% | -3.13% | -3.36% | ||
GZONE | https://gamezone.io | 1 | 0 | 1,000 | $0.0088 | $9 | ¥1.321 | ¥1,321 | 0.77% | 2.51% | 12.94% | ||
GZONE | https://gamezone.io | 2 | 10 | 20,000 | $0.0088 | $177 | ¥1.321 | ¥26,422 | 0.77% | 2.51% | 12.94% | ||
GZONE | https://gamezone.io | 3 | 40 | 70,000 | $0.0088 | $619 | ¥1.321 | ¥92,476 | 0.77% | 2.51% | 12.94% | ||
GZONE | https://gamezone.io | 4 | 70 | 125,000 | $0.0088 | $1,105 | ¥1.321 | ¥165,136 | 0.77% | 2.51% | 12.94% | ||
NFTL | https://www.nftlaunch.network | 1 | 10 | 20,000 | $0.0019 | $38 | ¥0.284 | ¥5,681 | -0.01% | -19.44% | -5.57% | ||
NFTL | https://www.nftlaunch.network | 2 | 32 | 60,000 | $0.0019 | $114 | ¥0.284 | ¥17,043 | -0.01% | -19.44% | -5.57% | ||
NFTL | https://www.nftlaunch.network | 3 | 100 | 180,000 | $0.0019 | $342 | ¥0.284 | ¥51,128 | -0.01% | -19.44% | -5.57% | ||
PLSPAD | https://pulsepad.io/ | 1 | 10 | 50,000 | $0.0012 | $59 | ¥0.177 | ¥8,874 | 0.00% | -2.91% | 7.08% | ||
PLSPAD | https://pulsepad.io/ | 2 | 28 | 125,000 | $0.0012 | $149 | ¥0.177 | ¥22,185 | 0.00% | -2.91% | 7.08% | ||
PLSPAD | https://pulsepad.io/ | 3 | 60 | 250,000 | $0.0012 | $297 | ¥0.177 | ¥44,369 | 0.00% | -2.91% | 7.08% | ||
METAV | https://metavpad.com | 1 | 10 | 30,000 | $0.0029 | $87 | ¥0.433 | ¥12,986 | -2.12% | 2.90% | 0.99% | ||
METAV | https://metavpad.com | 2 | 32 | 90,000 | $0.0029 | $261 | ¥0.433 | ¥38,957 | -2.12% | 2.90% | 0.99% | ||
METAV | https://metavpad.com | 3 | 66 | 180,000 | $0.0029 | $522 | ¥0.433 | ¥77,914 | -2.12% | 2.90% | 0.99% | ||
POLYPAD | https://polypad.com | 1 | – | 37,500 | $0.0008 | $31 | ¥0.124 | ¥4,642 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 2 | 7 | 70,000 | $0.0008 | $58 | ¥0.124 | ¥8,666 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 3 | 15 | 150,000 | $0.0008 | $124 | ¥0.124 | ¥18,570 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 4 | 21 | 200,000 | $0.0008 | $166 | ¥0.124 | ¥24,760 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 5 | 30 | 275,000 | $0.0008 | $228 | ¥0.124 | ¥34,045 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 6 | 39 | 350,000 | $0.0008 | $290 | ¥0.124 | ¥43,330 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 7 | 48 | 425,000 | $0.0008 | $352 | ¥0.124 | ¥52,615 | -0.04% | 12.88% | 0.52% | ||
POLYPAD | https://polypad.com | 8 | 60 | 500,000 | $0.0008 | $414 | ¥0.124 | ¥61,900 | -0.04% | 12.88% | 0.52% | ||
10SET | https://tenset.io | 1 | – | 5,000 | $0.2464 | $1,232 | ¥36.815 | ¥184,073 | -0.09% | -4.60% | 2.78% | ||
EJS | https://www.enjinstarter.com/ | 1 | 25 | 25,001 | $0.0016 | $39 | ¥0.232 | ¥5,804 | 0.06% | -1.19% | 5.66% | ||
EJS | https://www.enjinstarter.com/ | 2 | 125 | 100,001 | $0.0016 | $155 | ¥0.232 | ¥23,215 | 0.06% | -1.19% | 5.66% | ||
EJS | https://www.enjinstarter.com/ | 3 | 700 | 500,001 | $0.0016 | $777 | ¥0.232 | ¥116,075 | 0.06% | -1.19% | 5.66% | ||
BLP | https://bullperks.com/ | 1 | 1,500 | $0.0318 | $48 | ¥4.743 | ¥7,115 | 0.00% | -3.08% | 10.16% | |||
BLP | https://bullperks.com/ | 2 | 5,000 | $0.0318 | $159 | ¥4.743 | ¥23,717 | 0.00% | -3.08% | 10.16% | |||
BLP | https://bullperks.com/ | 3 | 15,000 | $0.0318 | $476 | ¥4.743 | ¥71,152 | 0.00% | -3.08% | 10.16% | |||
BLP | https://bullperks.com/ | 4 | 50,000 | $0.0318 | $1,588 | ¥4.743 | ¥237,173 | 0.00% | -3.08% | 10.16% | |||
BLP | https://bullperks.com/ | 5 | 125,000 | $0.0318 | $3,969 | ¥4.743 | ¥592,932 | 0.00% | -3.08% | 10.16% | |||
BLP | https://bullperks.com/ | 6 | 250,000 | $0.0318 | $7,938 | ¥4.743 | ¥1,185,863 | 0.00% | -3.08% | 10.16% | |||
TPAD | https://trustpad.io/ | 1 | 1 | 3,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 2 | 2 | 6,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 3 | 2 | 10,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 4 | 2 | 15,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 5 | 3 | 24,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 6 | 6 | 45,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 7 | 14 | 90,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 8 | 22 | 150,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
TPAD | https://trustpad.io/ | 9 | 28 | 185,000 | $0 | ¥0 | 0.00% | 0.00% | 0.00% | ||||
PAID | https://paidnetwork.com/ | 1 | – | 1,000 | $0.0947 | $95 | ¥14.149 | ¥14,149 | -1.11% | -8.90% | 50.75% | ||
PAID | https://paidnetwork.com/ | 2 | – | 75,000 | $0.0947 | $7,104 | ¥14.149 | ¥1,061,212 | -1.11% | -8.90% | 50.75% | ||
PAID | https://paidnetwork.com/ | 3 | – | 150,000 | $0.0947 | $14,207 | ¥14.149 | ¥2,122,424 | -1.11% | -8.90% | 50.75% | ||
BLOK | https://www.bloktopia.com/ | 1 | 1 | 25,000 | $0.0009 | $23 | ¥0.138 | ¥3,438 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 2 | 2 | 50,000 | $0.0009 | $46 | ¥0.138 | ¥6,875 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 3 | 2 | 100,000 | $0.0009 | $92 | ¥0.138 | ¥13,751 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 4 | 2 | 125,000 | $0.0009 | $115 | ¥0.138 | ¥17,189 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 5 | 3 | 200,000 | $0.0009 | $184 | ¥0.138 | ¥27,502 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 6 | 6 | 375,000 | $0.0009 | $345 | ¥0.138 | ¥51,566 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 7 | 14 | 750,000 | $0.0009 | $690 | ¥0.138 | ¥103,131 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 8 | 22 | 1,250,000 | $0.0009 | $1,151 | ¥0.138 | ¥171,885 | 2.31% | 2.21% | -0.86% | ||
BLOK | https://www.bloktopia.com/ | 9 | 28 | 1,550,000 | $0.0009 | $1,427 | ¥0.138 | ¥213,138 | 2.31% | 2.21% | -0.86% | ||
SFUND | https://launchpad.seedify.fund/ | 1 | 1 | 250 | $2.0080 | $502 | ¥299.975 | ¥74,994 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 2 | 2 | 1,000 | $2.0080 | $2,008 | ¥299.975 | ¥299,975 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 3 | 6 | 2,500 | $2.0080 | $5,020 | ¥299.975 | ¥749,938 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 4 | 12 | 5,000 | $2.0080 | $10,040 | ¥299.975 | ¥1,499,876 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 5 | 19 | 7,500 | $2.0080 | $15,060 | ¥299.975 | ¥2,249,814 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 6 | 26 | 10,000 | $2.0080 | $20,080 | ¥299.975 | ¥2,999,752 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 7 | 70 | 25,000 | $2.0080 | $50,200 | ¥299.975 | ¥7,499,379 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 8 | 150 | 50,000 | $2.0080 | $100,400 | ¥299.975 | ¥14,998,758 | -0.11% | -7.01% | 29.85% | ||
SFUND | https://launchpad.seedify.fund/ | 9 | 325 | 100,000 | $2.0080 | $200,799 | ¥299.975 | ¥29,997,515 | -0.11% | -7.01% | 29.85% |
毎日チェックして、なるべく安い価格でのティア獲得を目指しましょう💛
更新記録
- 2021/12/27
- Seedify.fundを追加しました。
- 2021/12/18
- Bloktopia、PAID Networkを追加しました。
- 2021/12/16
- Gamezoneの新ティア(Celestial tier)を追加。
- 2021/12/14
- Enjinstarter、BullPerksを追加しました。
- iconを追加しました。
- 1時間、24時間、7日間での価格変動(%)を取得できるようになりました。
- テーブルのヘッダーを固定しました。
- 各Launchpadの公式Twitterアカウントを追加しました。
- 2022/05/03
- PolyPadを追加しました。
- Tenset(TGLP)を追加しました。